NORTH CRAWFORD SCHOOL DISTRICT |
![]() |
| Elementary School | Junior High School | High School | Calendars | Administration | District Services | Extra Curricular Activities | Fine Arts | Community Links |
NORTH CRAWFORD BOYS
| Year | Most Points | Most Assists | Most Steals | Most Rebounds |
| 1993-94 | Ryan Swenson-210 | Curtis Everson-30 | Jon Wuensch-29 | Robert Herfel-89 |
| 1994-95 | Ryan Swenson-265 | Luke Showen-27 | Luke Showen-59 | Ryan Swenson-126 |
| 1995-96 | Roman Chestelson-366 | Roman Chestelson-150 | Luke Showen-59 | Corey George-121 |
| 1996-97 | Luke Showen-340 | Roman Chestelson-95 | Luke Showen-59 | Allan Busch-122 |
| 1997-98 | Roman Chestelson-407 | Roman Chestelson-169 | Roman Chestelson-83 | Ryan O'Donnell-137 |
| 1998-99 | Roman Chestelson-617 | Roman Chestelson-169 | Brendan Dillan-106 | Ryan O'Donnell-205 |
| 1999-2000 | Jeremy Fradette-229 | Jeff Murphy-55 | Kyle Hines-30 Wendell Showen-30 |
Jeremy Fradette-148 |
| 2000-01 | Jeremy Fradette-422 | Wendell Showen-83 | Kyle Hines | Jeremy Fradette-233 |
| Most Points in a Season | Most Points in a Game | Most Points in a Career |
| Rich Halverson-567 in 1965-66 Roman Chestelson-617 in 1998-99 |
Rich Halverson with 47 on 2/11/66 | Roman Chestelson-1648 |
| Conference Champs | ||||
| 1968 (20-2) | 1969 (22-1) | 1972 (20-4) | 1975 (22-3) | 1976 (22-2) |
| 1977 (16-6) | 1978 (15-5) | 1979 (16-4) | 1980 (19-3) | 1981 (17-6) |
| 1982-(21-2) | 1983 (22-2) | 1985 (21-2) | 1986 (19-5) | 1987 (19-5) |
| 1997 (20-3) | 1999 (24-2) | 2000 (13-8) | ||
| Regional Champs | ||||
| 1968 | 1972 | 1973 | 1974 | 1975 |
| 1976 | 1979 | 1980 | 1981 | 1982 |
| 1983 | 1985 | 1986 | 1987 | 1997 |
| 1999 | 2001 | 2002 | ||
| Sectional Champs | ||||
| 1975 | 1976 | 1999 | ||
NORTH CRAWFORD GIRLS
| Year | Most Points | Most Assists | Most Steals | Most Rebounds |
| 1994-95 | Lara Chestelson-607 | Heather Harden-103 | Sarah Olson-63 | Lara Chestelson-321 |
| 1995-96 | Lara Chestelson-429 | Heather Harden-134 | Shawna Stovey-48 | Shawna Stovey-48 |
| 1996-97 | Casey Brockway-359 | Heather Harden-112 | Heather Harden-59 | Heather Harden-240 |
| 1997-98 | Heather Harden-420 | Layla Coleman-81 | Heather Harden-60 | Heather Harden-286 |
| 1998-99 | Abby Busch-262 | Abby Busch-32 | Abby Busch-47 | Deirdre Steinmetz-126 |
| 1999-2000 | Megan Chestelson-246 | Megan Chestelson-66 | Megan Chestelson-36 | Megan Chestelson-163 |
| 2000-01 | Megan Chestelson-248 | Megan Chestelson-106 | Megan Chestelson-64 | Linn Quamme-163 |
| 2001-02 | Megan Chestelson-350 | Megan Chestelson-176 | Megan Chestelson-68 | Linn Quamme-227 |
| 2002-03 | Megan Chestelson-308 | Megan Chestelson-105 | Megan Chestelson-60 | Anna Davidson-176 |
| 2003-04 | Nikita McCann-343 | Anna Davidson-44 | Jessica Showen-42 | Nikita McCann-189 |
| 2004-05 | Nikita McCann-389 | Jessica Showen-61 | Jessica Showen-67 | Nikita McCann-239 |
| 2005-06 | Nikita McCann-378 | Jessica Showen-98 | Jessica Showen-88 | Nikita McCann-259 |
| Most Points in a Season | Most Points in a Game | Most Points in a Career |
| Lara Chestelson-607 | Lara Chestelson with 34 vs. LaFarge 1/6/95 Lara Chestelson with 34 vs. LaFarge 1/6/95 34 vs. Weston 12/8/94 Megan Chestelson with 34 vs. Kickapoo 11/26/02 |
Lara Chestelson-1569 (93-96) Heather Harden 1376 (94-98) Megan Chestelson 1289 (99-03) Nikita McCann 1256 (02-06) |
| Conference Champs | |||
| 1995 (22-2) | 1996 (20-3) | 1997 (18-5) | 1998 (16-6) |
| Regional Champs | |||
| 1995 | 1996 | 1997 | |
| Elementary School | Junior High School | High School | Calendars | Administration | District Services | Extra Curricular Activities | Fine Arts | Community Links |